Welcome to W J O E RADIO, Taking radio from the past into the new Millennium!
Quick links! HOME Items for SALE Price Guide Links COMMENTS PLEASE !
Resistors, Resistors, Resistors


My Mission: To offer quality custom componenets for the repair/restoration of antique electronic devices!
Radios, televisions, medical, test equipment, and more!
5- 20 Watt resistors, NOS and NEW, others are noted!
| .25 each | 0.68 ohm | . | 2W | . | |
| .25 each | 1 ohm | 5% | 5 W | Metal oxide PHOTO | |
| .35 each | 1 ohm | 10% | 5 W | ceramic, PHOTO | |
| .35 each | 5 ohm | 5% | 5 W | Ceramic, axial | |
| .40 each | 5 ohm | 5% | 10 W | Dale, ceramic, PHOTO | |
| .25 each | 7.5 ohm | 5% | 2 w | carbon film PHOTO | |
| .22 each | 8.2 ohm | 5% | 2 W | PHOTO | |
| .30 each | 10 ohm | . | 5W | Mallory, NOS PHOTO | |
| .35 each | 10 ohm | . | 5W | Ceramic, axial PHOTO | |
| .30 each | 12 ohm | . | 5 W | Mallory, NOS PHOTO | |
| .35 each | out of stock | . | 10 W | Mallory, NOS PHOTO | |
| .25 each | 18 ohm | . | 2 W | . | |
| .25 each | 20 ohm | . | 2 W | . | |
| .45 each | 20 ohm | . | 15 W | Wire wound ceramic/sand PHOTO | |
| .40 each | 22 ohm | 10% | 10 W | wire wound, ceramic PHOTO | |
| .40 each | out of stock | 10% | 10 W | ceramic, PHOTO | |
| .35 each | 26 ohm | . | 10 W | Mallory, NOS PHOTO | |
| .25 each | 27 ohm | . | 2 W | . | |
| .25 each | 30 ohm | 2% | 3 W | Axial, PHOTO | |
| .55 each | 30 ohm | 5% | 8 W | Ohmite, Wire wound, enamel, PHOTO | |
| .25 each | 33 ohm | . | 2 W | Axial | |
| .55 each | 33 ohm | 5% | 20 W | Dale, Wire wound, mountable, PHOTO | |
| .35 each | out of stock | . | . | . | |
| .35 each | 40 ohm | 3% | 10 W | Wire wound, ceramic, PHOTO | |
| .25 each | 47 ohm | . | 2 W | Metal oxide | |
| .25 each | 47 ohm | 5% | 5 W | Carbon film PHOTO | |
| .35 each | 47 ohm | . | 10 W | Wire wound, ceramic, PHOTO | |
| .35 each | 50 ohm | . | 5 W | Ceramic, axial PHOTO | |
| .25 each | 68 ohm | . | 2 W | Axial | |
| .25 each | 130 ohm | . | 2 W | Axial | |
| .35 each | 150 ohm | 10% | 5 W | ceramic, PHOTO | |
| .62 each | 150 ohm | . | 12 W | Ohmite, enamel PHOTO | |
| .25 each | 160 ohm | . | 2 W | . | |
| .35 each | 160 ohm | . | 5 W | Wire wound, ceramic PHOTO | |
| .40 each | 225 ohm | . | 10 W | Mallory, NOS PHOTO | |
| .20 each | 270 ohm | 5% | 2 W | Axial | |
| .25 each | 270 ohm | 5% | 5 W | Metal oxide PHOTO | |
| .15 each | 300 ohm | 5% | 1 W | Axial carbon | |
| .35 each | 300 ohm | . | 5 W | Wire wound, ceramic PHOTO | |
| .25 each | 470 ohm | 5% | 3 W | Axial | |
| .35 each | 500 ohm | 10% | 10 W | PHOTO | |
| .25 each | 680 ohm | . | 2 W | . | |
| .40 each | out of stock | . | 10 W | TRU OHM, enamel, PHOTO | |
| .35 each | 750 ohm | . | 10 W | Mallory, NOS PHOTO | |
| .30 each | 750 ohm | . | 5 W | Mallory, NOS PHOTO | |
| .25 each | 820 ohm | 5% | 3 W | Axial | |
| .40 each | 1K ohm | 10% | 10 W | ceramic PHOTO | |
| .35 each | 1.2K ohm | 2% | 5 W | PHOTO | |
| .25 each | 1.2K ohm | 5% | 3 W | PHOTO | |
| .15 each | 2.2K ohm | 5% | 1 W | ||
| .35 each | 2.5K ohm | 10% | 5 W | Ceramic, axial PHOTO | |
| .40 each | 2.7K ohm | 5% | 10 W | Sand, cement PHOTO | |
| .50 each | 2.7K ohm | 10% | 12 W | Ceramic Wire wound PHOTO | |
| .35 each | 3K ohm | . | 7 W | Mallory, NOS PHOTO | |
| .60 each | 3.3K ohm | 5% | 10 W | Wire wound PHOTO | |
| .50 each | 3.3K ohm | . | 10 W | Ceramic/sand PHOTO | |
| .20 each | 3.3K ohm | . | 2 W | . | |
| .35 each | 3.8K ohm | . | 7 W | Mallory, NOS PHOTO | |
| .20 each | 10K ohm | 5% | 2 W | Axial | |
| .55 each | 10K ohm | 10% | 12 W | Ohmite, enamel, PHOTO | |
| out of stock | 12K ohm | . | 15 W | KIE, ceramic, PHOTO | |
| .40 each | 15K ohm | 10% | 10W | Sand, cement PHOTO | |
| out of stock | 20K ohm | 5% | 5 W | Dale, PHOTO | |
| .20 each | 47K ohm | . | 2W | . | |
| .20 each | 56K ohm | . | 2 W | . | |
| 8.99 | 100 ohm | 10% | 225 W | Ohmite ceramic, Fixed adjustable type. Third collar can be adjusted, or used as a dual resistor. PHOTO | |
| .60 | 20 ohm | 10% | 25W | Ceramic sand type |
Please take a look at our shipping and handling schedule. TOOS = Temporarily Out Of Stock! OOS = Out of Stock!
Photo's are for reference only. Actual product can vary.
We ship three times a week! Monday, Wednesday, and Saturdays! ALL shipments are USPS, Unless indicated otherwise!
$0.01 - $9.99 S&H = $2.00, $10.00 - $49.99 S&H = $5.00, $50.00 - $99.99 S&H = $7.00, $100.00 - $199.99 S&H = $9.00, $200.00 -299.00 S&H = $12.00
04/13/08