|
|
AVAILABLE NOW! Limited supply snap in radials LOW-LOW Priced-to-move.
JUMP! AUDIO and Poly film, HIGH Voltage, Multi section, LOW Voltage Electrolytic, Electrolytics for Antique electronics, Value KITS NON polarised Axial, SNAP-IN radials, Round Ceramic
FAX your Credit Card order, or quotes 1.978.342.1850 Click here for the form!
Check or Money Order CLICK
HERE!
E-mail for larger quantity pricing!
1600 VOLT VERSION
| IN Stock | .45 ea | 0.01uf | 1600 volts | $4/10 | $8/25 = .32 ea | Great for Amplifiers, and audio. As well as bypass. | |||
| IN Stock | .45 ea | 0.022uf | 1600 volts | $4/10 | $8/25 = .32 ea |
| |||
| IN Stock | .45 ea | 0.0068uf | 1600 volts | $4/10 | $8/25 = .32 ea | PERFECT for those multi-vibrator circuits in Automobile, and battery electronics. |
DYNO-CAPS, Wire tie and adhesive tie clamp included!
![]() |
$4.95 each | 10 X 10uf@450 volts dual cap | PHOTO |
![]() |
$4.95 each | 30 X 50uf@160 volts dual cap | PHOTO |
![]() |
$4.95 each | 20 X 20uf@200 volts dual cap | PHOTO |
![]() |
$4.95 each | 50 X 50uf@160 volts dual cap | PHOTO |
![]() |
$4.95 each | 60 X 20uf@160 volts | PHOTO |
![]() |
$5.95 each | 20 X 50uf @160 22 @ 25volts tri- cap | PHOTO |
![]() |
$5.25 each | 50 X 80uf @ 160 volts | PHOTO |
![]() |
$5.95 each | 40 X 40 X 20uf @150 volts tri- cap | PHOTO |
NO MINIMUM CHARGES, buy 1 or 1000
Great for restoring antique TELEVISIONS, and radios. 1000 volts and up!
![]() |
.001uf | 6000 volts | $2.79 each | ![]() |
$22/10 = $2.20 each | Direct replacment for Antique Televisions. IN STOCK PHOTO |
![]() |
.0015uf | 6000 volts | .49 each | ![]() |
$4/10 = .40 each | Excellent for televisions, small short leads. GREAT PRICE PHOTO |
![]() |
.002uf | 6000 volts | $2.79 each | ![]() |
$22/10 = $2.20 each | Direct replacment for Antique Televisions. IN STOCK PHOTO |
![]() |
0.0068uf | 4000 volts | $1.42 each | >>> | >>> | High voltage axial PHOTO |
![]() |
0.0033uf | 4,000 volts | $1.58 each | >>> | >>> | High voltage axial. PHOTO |
![]() |
6800uf | 25 volts | .60 | >>> | ||
![]() |
4700uf | 25 volts | .45 | ![]() |
$5/12 | Axial, Mallory, PHOTO |
![]() |
4700uf | 16 volts | .40 | >>> | Radial | |
![]() |
3300uf | 35 volts | .40 | >>> | Radial | |
![]() |
1500uf | 16 volts | .35 | >>> | Radial | |
![]() |
500uf | 25 volts | .40 | ![]() |
$3/8 | axial, PHOTO |
![]() |
470uf | 25 volts | .30 | ![]() |
$1/4 | radial, mini. Good for anything! PHOTO |
![]() |
100uf | 6.3 volts | .25 | ![]() |
$2/12 | radial, great for those transistor sets PHOTO |
![]() |
100uf | 35 volts | .25 | ![]() |
$2/10 | axial, great for anything PHOTO |
![]() |
22uf | 25 volts | .25 | ![]() |
$2/10 | axial PHOTO |
![]() |
47uf | 25 volts | .25 | ![]() |
$2/12 | radial, great for those transistor sets PHOTO |
![]() |
10uf | 25 volts | .25 | ![]() |
$2/12 | radial, great for those transistor sets PHOTO |
![]() |
47uf | 35 volts | .25 | ![]() |
$2/12 | radial |
![]() |
1uf | 50 volts | .25 | ![]() |
$2/12 | axial PHOTO |
![]() |
2.2uf | 50 volts | .25 | ![]() |
$2/12 | radial, great for those transistor sets PHOTO |
![]() |
4.7uf | 50 volts | .25 | ![]() |
$2/12 | radial, great for those transistor sets PHOTO |
![]() |
10uf | 16 volts | .25 | ![]() |
$2/12 | radial, great for those transistor sets |
![]() |
15uf | 50 volts | .25 | ![]() |
$2/12 | radial, small, great for transistor sets |
![]() |
33uf | 35 volts | .25 | ![]() |
$2/12 | radial, great for those transistor sets PHOTO |
![]() |
100uf | 35volts | .25 | ![]() |
$2/12 | radial, great for those transistor sets |
![]() |
220uf | 25 volts | .25 | ![]() |
$2/12 | radial, great for those transistor sets PHOTO |
Electrolytics
NO MINIMUM CHARGES, buy 1 or 1000
| In stock | ![]() |
560uf | 450 volt | 4.05 ea | ![]() |
$36/10 = 3.60 | >>> | >>> | Radial, snap in, PHOTO |
| In stock | ![]() |
100uf | 450 volt | 3.00 ea | ![]() |
$13/5 = 2.60 ea | ![]() |
$43/20 = 2.15 ea | axial, PHOTO |
| In stock | ![]() |
100uf | 160 volt | .43 ea | ![]() |
$3.50/10= .35 ea | >>> | >>> | Radial, PHOTO |
| In stock | ![]() |
50uf | 450 volt | 1.95 ea | ![]() |
$17/10 = $1.70 ea | ![]() |
$35/25 = $1.40 ea | Axial |
| In stock | ![]() |
50uf | 160 volt | .75 ea | ![]() |
$6.50/10 = .65 ea | ![]() |
$15/25 = .60 ea | axial, PHOTO, Perfect to replace 47 or 50uf caps! |
| In stock | ![]() |
47uf | 250 volt | .45 ea | ![]() |
$4/10 = .40 ea | >>> | >>> | radial, PHOTO |
| In stock | ![]() |
40uf | 450 volt | 1.65 ea | ![]() |
$15/10 = $1.50ea | ![]() |
$32/25 = $1.30 ea | axial, PHOTO |
| In stock | ![]() |
40uf | 160 volt | .62 ea | ![]() |
$5.50/10 = .58ea | ![]() |
$15/30 = .50 ea | axial, direct replacement, PHOTO |
| BO 15 days | ![]() |
33uf | 160 volt | .40 ea | ![]() |
$3/10 = .30 ea | >>> | >>> | radial, miniature type |
| In stock | ![]() |
30uf | 450 volt | 1.45 ea | ![]() |
$12/10 = 1.20 ea | ![]() |
$25/25 = $1.00 ea | axial, PHOTO |
| In stock | ![]() |
30uf | 160 volt | .62 ea | ![]() |
$5.75/10 = .58ea | ![]() |
$15/30 = .50 ea | axial, Hi temp 105C, PHOTO |
| In stock | ![]() |
22uf | 100 volt | .35 ea | ![]() |
$3/10 = .25 ea | ![]() |
$5.75/25 = .23 ea | axial, PHOTO |
| In stock | ![]() |
22uf | 200 volt | .47ea | >>> | >>> | >>> | >>> | axial |
| In stock | ![]() |
22uf | 250 volt | .57 ea | ![]() |
$5/10 = .50 ea | ![]() |
$10/25 = .40ea | axial, PHOTO |
| In stock | ![]() |
22uf | 450 volt | 1.45 ea | ![]() |
$12/10 = $1.20 ea | ![]() |
$25/25 = $1.00 ea | axial, PHOTO |
| In stock | ![]() |
20uf | 450 volt | 1.45 ea | ![]() |
$12/10 = $1.20 ea | ![]() |
$25/25 = $1.00 ea | axial, PHOTO |
| In stock | ![]() |
16uf | 450 volt | 1.40 ea | ![]() |
$12/10 = $1.20 ea | ![]() |
$25/25 = $1.00 ea | axial, WJOE exclusive! Custom part, PHOTO |
| In stock | ![]() |
10uf | 450 volt | 1.00 ea | ![]() |
$8.75/10 = .87 ea | ![]() |
$20/25 = .80 ea | axial, PHOTO, perfect to replace 8 and 12uf caps! |
| In stock | ![]() |
10uf | 250 volt | .45 ea | ![]() |
$4/10 = .40 ea | ![]() |
$8.75/25 = .35 ea | axial, PHOTO |
| In stock | ![]() |
10uf | 160 volt | .40 ea | ![]() |
$3.50/10 = .33 ea | >>> | >>> | Radial, hi temp 105 C, miniature PHOTO |
| In stock | ![]() |
8uf | 450 volt | 1.20 ea | ![]() |
$10/10 = 1.00 ea | ![]() |
$20/25 = .80 ea | axial, WJOE exclusive! Custom part, PHOTO |
| In stock | ![]() |
6uf | 450 volt | .75 ea | ![]() |
$6/10 = .60 ea | ![]() |
$12/25 = .46 ea | axial, WJOE exclusive. Philco direct replacement PHOTO |
| In stock | ![]() |
4uf | 450 volt | .65 ea | ![]() |
$5/10 = .50 ea | ![]() |
$11/25 = .42ea | axial, WJOE exclusive! Custom part, PHOTO |
| In stock | ![]() |
2.2uf | 450 volt | .55 ea | ![]() |
$4.75/10 = .47 ea | ![]() |
$10/25 = .40 ea | axial, PHOTO |
| In stock | ![]() |
1.0uf | 350 volt | .35 ea | ![]() |
$3/10 = .30 ea | >>> | >>> | axial, PHOTO |
| In stock | ![]() |
1.0uf | 400 volt | .30 ea | ![]() |
$2.50/10 = .25 ea | ![]() |
$5/25 = .20 ea | radial, PHOTO |
| In stock | ![]() |
1.0uf | 450 volt | .45 ea | ![]() |
$4/10 = .40 ea | ![]() |
$9/25 = .36 ea | axial, PHOTO |
| In stock | ![]() |
100uf | 100 volt | .35 ea | ![]() |
$3/10 = .30 ea | >>> | >>> | axial, PHOTO |
| In stock | ![]() |
100uf | 100 volt | .30 ea | ![]() |
$2.50/10 = .25 ea | ![]() |
$5/25 = .20 ea | axial, PHOTO |
FAX your Credit Card order, or quotes 1.978.342.1850 Click here for the form!
Check or Money Order CLICK HERE! ![]()
E-mail for larger quantity pricing!
Value KITS, and refills with free case. NO MINIMUM CHARGES, buy 1 or 1000
|
In Stock |
![]() |
$31.00 |
GREAT VALUE! 88 pcs in all, six values. Click HERE for large Photo. All 630 volts, non polarised. 0.005uf X 20, 0,01uf X 20, 0.033uf X 20, 0.05uf X 12, 0.10uf X 10, and 0.22uf X 6 and a great case!! |
![]() |
| In Stock | ![]() |
$28.00 | Better value, refill kit-with out storage box for above. | . |
| In Stock | ![]() |
$35.00 | GREAT VALUE! 54 pcs in all, six values. Click HERE for large
photo. Most common types for Antique Radios.
50uf 150v X 10, 30uf 160v X 10, 22uf 200v X 10, 10uf 450v X 10, 20uf 450v X 8, 40uf 450v X 6, and a great storage box! |
![]() |
| In Stock | ![]() |
$32.00 | Better Value, refill kit-without storage box for above. | . |
Low Voltage Electrolytics KIT, for vintage transistor sets.
Check or Money Order CLICK HERE!
Axial Nonpolarised: leads come from the sides of the capacitor. No polarity!
NO MINIMUM CHARGES, buy 1 or 1000 . The more you buy, the more you save. Plus shipping!
| IN Stock | ![]() |
6.8uf | 400 volts | $1.29 each | ![]() |
$10/10 = $1.00 each | >>> | >>> | >>> |
| IN Stock | ![]() |
1.5uf | 400 volts | 0.85 each | ![]() |
$7.50/10 = .75 each | >>> | >>> | axial PHOTO |
| IN Stock | ![]() |
1.0uf | 400 volts | 0.75 each | ![]() |
$6/10 = .60each | >>> | >>> | axial PHOTO |
| IN Stock | ![]() |
0.47uf | 630 volts | 0.64 each | ![]() |
$ 5/10 = .50 each | ![]() |
$11.50/25 = .46 each | axial PHOTO |
| IN Stock | ![]() |
0.33uf | 630 volts | 0.45 each | ![]() |
$4/10 = .40 each | ![]() |
$11.50/25 = .46 each | axial PHOTO |
| IN Stock | ![]() |
0.27uf | 630 volts | 0.45 each | ![]() |
$4/10 = .40 each | ![]() |
$9/25 = .36 each | axial PHOTO |
| IN Stock | ![]() |
0.25uf | 630 volts | 0.45 each | ![]() |
$4/10 = .40 each | ![]() |
$8.50/25 = .34 each | axial PHOTO |
| IN Stock | ![]() |
0.22uf | 630 volts | 0.45 each | ![]() |
$4/10 = .40 each | ![]() |
$8.50/25 = .34 each | axial PHOTO |
| IN Stock | ![]() |
0.15uf | 630 volts | 0.45 each | ![]() |
$3.75/10 = .37 each | ![]() |
$8.50/25 = .34 each | axial PHOTO |
| IN Stock | ![]() |
0.1uf | 630 volts | 0.45 each | ![]() |
$3.75/10 = .37 each | ![]() |
$8/25 = .30each | axial PHOTO |
| IN Stock | ![]() |
0.068uf | 630 volts | 0.38 each | ![]() |
$3.50/10 = .33 each | ![]() |
$7.50/25 = .30 each | axial PHOTO |
| BO 30 days | ![]() |
0.05uf | 630 volts | 0.35 each | ![]() |
$3/10 = .30 each | ![]() |
$7.50/25 = .28 each | axial PHOTO |
| IN Stock | ![]() |
0.039uf | 630 volts | 0.35 each | ![]() |
$3/10 = .30 each | ![]() |
$7.50/25 = .28 each | axial |
| IN Stock | ![]() |
0.033uf | 630 volts | 0.35 each | ![]() |
$3/10 = .30 each | ![]() |
$7.50/25 = .28 each | axial PHOTO |
| IN Stock | ![]() |
0.022uf | 630 volts | 0.35 each | ![]() |
$3/10 = .30 each | ![]() |
$7.50/25 = .28 each | axial PHOTO |
| IN Stock | ![]() |
0.015uf | 630 volts | 0.35 each | ![]() |
$3/10 = .30 each | ![]() |
$7.50/25 = .28 each | axial PHOTO |
|
IN Stock |
![]() |
0.01uf | 630 volts | 0.35 each | ![]() |
$3/10 = .30 each | ![]() |
$7.50/25 = .28 each | axial PHOTO |
| IN Stock | ![]() |
0.018uf | 630 volts | 0.35 each | ![]() |
$3/10 = .30 each | ![]() |
$7.50/25 = .28 each | axial |
| IN Stock | ![]() |
0.0082uf | 600 volts | 0.33 each | ![]() |
$3/10 = .30 each | ![]() |
$7/25 = .28 each | axial PHOTO |
| IN Stock | ![]() |
0.0068uf | 630 volts | 0.33 each | ![]() |
$3/10 = .30 each | ![]() |
$7/25 = .28 each | axial |
| IN Stock | ![]() |
0.005uf | 630 volts | 0.33 each | ![]() |
$3/10 = .30 each | ![]() |
$7/25 = .28 each | axial PHOTO |
| IN Stock | ![]() |
0.0039uf | 630 volts | 0.33 each | ![]() |
$3/10 = .30 each | ![]() |
$6.50/25 = .26 each | axial |
| IN Stock | ![]() |
0.002uf | 630 volts | 0.33 each | ![]() |
$3/10 = .30 each | ![]() |
$6.50/25 = .26 each | axial PHOTO |
| IN Stock | ![]() |
0.0033uf | 630 volts | 0.33 each | ![]() |
$3/10 = .30 each | ![]() |
$6.50/25 = .26 each | axial PHOTO |
| IN Stock | ![]() |
0.0015uf | 630 volts | 0.33 each | ![]() |
$3/10 = .30 each | ![]() |
$6.50/25 = .26 each | axial PHOTO |
| IN Stock | ![]() |
0.001uf | 630 volts | 0.33 each | ![]() |
$3/10 = .30 each | ![]() |
$6.50/25 = .26 each | axial PHOTO |
| IN Stock | ![]() |
0.22uf | 400 volts | 0.35 each | ![]() |
$3/10 = .30 each | >>> | >>> | axial, Cornell Dubilier, foil + poly PHOTO |
| IN Stock | ![]() |
0.22uf | 400 volts | .35 each | ![]() |
$3/10 = .30 each | ![]() |
$6.75/25 = .25 each | axial PHOTO |
| IN Stock | ![]() |
0.1uf | 400 volts | 0.33 each | ![]() |
$3/10 = .30 each | ![]() |
$6/25 = .22 each | axial, PHOTO |
| IN Stock | ![]() |
0.05uf | 400 volts | 0.30 each | ![]() |
$2.50/10 = .25 each | ![]() |
$5.50/25 = .22 each | axial |
| IN Stock | ![]() |
0.033uf | 400 volts | 0.30 each | ![]() |
$2.50/10 = .25 each | ![]() |
$5.50/25 = .22 each | axial |
| IN Stock | ![]() |
0.022uf | 400 volts | 0.30 each | ![]() |
$2.50/10 = .25 each | ![]() |
$5.50/25 = .22 each | axial |
| IN Stock | ![]() |
.01uf | 400 volts | 0.30 each | ![]() |
$2.50/10 = .20 each | >>> | >>> | axial PHOTO |
| IN Stock | ![]() |
.01uf | 200 volts | 0.20 each | ![]() |
$1.70/11 = .17 each | >>> | >>> | axial, 5% PHOTO |
| IN Stock | ![]() |
0.1uf | 250 volts | 0.25 each | ![]() |
$2/10 = .20 each | >>> | >>> | axial PHOTO |
| IN Stock | ![]() |
0.033uf | 250 volt | 0.25 each | ![]() |
$2/8 = .20 each | >> | >>>> | axial, PHOTO |
Ceramic, Round Ceramic type
Check this section for New Old Stock, Military grade and Specials!!!!!
For those who want to restore their Antique Electronics with original equipment, or performance military parts!
Snap-in radial, Electrolytic type