Welcome to W J O E RADIO, Taking radio from the past into the new Millennium!
Quick links! HOME Items for SALE Price Guide Links COMMENTS PLEASE !
Capacitor INFO! (Capacitor polarity info), (Technical /repair notes), (How to decode the old caps)
Did you know why most Antique Radios fail to work? TAKE A LOOK
NEW! Available soon! .082uf 630 volt axial caps. Direct replacement value.
My Mission: To offer quality custom components for the repair/restoration of antique electronic devices!
Radios, televisions, medical, test equipment, and more!
JUMP! AUDIO and Poly film, HIGH Voltage, Multi section, LOW Voltage Electrolytic, Electrolytics for Antique electronics, Value KITS NON polarised Axial, NOS, Round Ceramic
We just listed high quality NOS metal can in oil capacitors!
We now have a capacitor repair kit for those transistor portables! Most of these radios need new capacitors only. For a few bucks you can repair your own set.
We have 10, 22, 30, 40, 50 and 100mf at 160 + volts, filter caps used in most late forties and fifties sets!
We have 1 to 100 mf 450 volt caps for most other antique radios filter problems!
We also have great prices!!! E-mail me your request! E-mail for larger quantity pricing!
If you would like to qualify my products, or myself, "Look for me on Ebay "mrcapacitor"
Check or Money Order CLICK HERE!
DYNO-CAPS, Wire tie and adhesive tie clamp included!
| $4.95 each | 10 X 10mf@450 volts dual cap | PHOTO | |
| $4.95 each | 30 X 50mf@160 volts dual cap | PHOTO | |
| $4.95 each | 20 X 20mf@200 volts dual cap | PHOTO | |
| $4.95 each | 50 X 50mf@160 volts dual cap | PHOTO | |
| $5.95 each | 20 X 50mf @160 22 @ 25volts tri- cap | PHOTO | |
| $5.25 each | 50 X 80mf @ 160 volts | PHOTO | |
| $5.95 each | 40 X 40 X 20mf @150 volts tri- cap | PHOTO |
NO MINIMUM CHARGES, buy 1 or 1000
Great for restoring antique TELEVISIONS, and radios. 1000 volts and up!
| 0.0068mf | 4000 volts | $1.42 each | $12/10 = $1.20 each | High voltage axial PHOTO | ||
| 0.0068mf | 1600 volts | .79 each | $6/10 = .60 each | Perfect fit for .006 and .007uf in tube car radios, better than original! PHOTO | ||
| 0.005mf | 6000 volts | .49 each | $11/25 = .44 each | EXcellent for TV repairs, AMP Inc. USA, Axial, Square ~1.5" X 1.5" PHOTO | ||
| 0.0033mf | 4,000 volts | $1.58 each | $12/10 = $1.20 each | High voltage axial. PHOTO | ||
| 0.01mf | 2000 volts | .55 each | $6/12 = .50 each | Bycap Inc. USA Axial black PHOTO | ||
| 0.1mf | 1000 volts | .65 each | $7/12 = .58 each | Sealed axial, Audio PHOTO |
| 6800 | 25 volts | .60 | ||||
| 4700mf | 50 volts | .55 | ||||
| 4700mf | 35 volts | .50 | ||||
| 4700mf | 25 volts | .45 | $5/12 | Axial, Mallory, PHOTO | ||
| 4700mf | 16 volts | .40 | Radial | |||
| 3300mf | 35 volts | .40 | Radial | |||
| 1500mf | 50 volts | .40 | Radial | |||
| 1500mf | 16 volts | .35 | Radial | |||
| 1200mf | 50 volts | .40 | Radial | |||
| 1000mf | 50 volts | .40 | Radial | |||
| 500mf | 25 volts | .40 | $3/8 | axial, PHOTO | ||
| 470mf | 25 volts | .30 | $1/4 | radial, mini. Good for anything! PHOTO | ||
| 100mf | 6.3 volts | .25 | $2/12 | radial, great for those transistor sets PHOTO | ||
| 100mf | 35 volts | .25 | $2/10 | axial, great for anything PHOTO | ||
| 15mf | 25 volts | .25 | $2/12 | axial PHOTO | ||
| 22mf | 25 volts | .25 | $1/5 | axial PHOTO | ||
| 47mf | 25 volts | .25 | $2/12 | radial, great for those transistor sets PHOTO | ||
| 10mf | 35 volts | .25 | $2/12 | radial, great for those transistor sets PHOTO | ||
| 47mf | 35 volts | .25 | $2/12 | axial | ||
| 1mf | 50 volts | .25 | $2/12 | axial PHOTO | ||
| 2.2mf | 50 volts | .25 | $2/12 | radial, great for those transistor sets PHOTO | ||
| 4.7mf | 50 volts | .25 | $2/12 | radial, great for those transistor sets PHOTO | ||
| 10mf | 16 volts | .25 | $2/12 | radial, great for those transistor sets | ||
| 33mf | 35 volts | .25 | $2/12 | radial, great for those transistor sets PHOTO | ||
| 100mf | 35volts | .25 | $2/12 | radial, great for those transistor sets | ||
| 220mf | 25 volts | .25 | $2/12 | radial, great for those transistor sets PHOTO |
Electrolytics
NO MINIMUM CHARGES, buy 1 or 1000
| In stock | 100mf | 450 volt | 2.79 ea | $12/5 = 2.40 ea | $52/25 = $2.08 ea | axial, HI temp 105C, PHOTO | |||
| In stock | 100mf | 160 volt | .43ea | $7/20= .35 ea | $33/100 = .33 ea | Radial, PHOTO | |||
| In stock | 50mf | 450 volt | 1.95 ea | $17/10 = $1.70 ea | $70/50 = $1.40 ea | These are | |||
| In stock | 50mf | 160 volt | .75 ea | $13/20 = .65 ea | $30/50 = .60 ea | axial, PHOTO, Perfect to replace 47 or 50mf caps! | |||
| In stock | 47mf | 250 volt | .45 ea | $4/10 = .40 ea | >> | >>>> | radial, PHOTO | ||
| In stock | 40mf | 450 volt | 1.65 ea | $22/15 = $1.46 ea | $65/50 = $1.30 ea | axial, Hi temp 105C, PHOTO | |||
| In stock | 40mf | 150 volt | .62 ea | $7/12 = .58ea | $15/30 = .50 ea | axial, direct replacement, PHOTO | |||
| In stock | 33mf | 160 volt | .40 ea | $6/20 = .30 ea | >> | >>>> | radial, miniature type | ||
| In stock | 30mf | 450 volt | 1.45 ea | $12/10 = 1.20 ea | $25/25 = $1.00 ea | axial, PHOTO | |||
| In stock | 30mf | 160 volt | .62ea | $7/12 = .58ea | $15/30 = .50 ea | axial, Hi temp 105C, PHOTO | |||
| In stock | 22mf | 25 volt | .25 ea | $1/5 = .20 ea | $9/55 = .16 ea | axial, PHOTO | |||
| In stock | 22mf | 100 volt | .35 ea | $1/4 = .25 ea | $5/25 = .20 ea | axial, PHOTO | |||
| In stock | 22mf | 200 volt | .55 ea | $5/12 = .42 ea | $18/50 = .36 ea | axial, PHOTO, perfect to replace 20 or25mf caps! | |||
| In stock | 22mf | 250 volt | .55 ea | $5/12 = .42 ea | >> | >>>> | axial, PHOTO | ||
| In stock | 22mf | 450 volt | 1.45 ea | $12/10 = $1.20 ea | $25/25 = $1.00ea | axial, PHOTO | |||
| In stock | 20mf | 450 volt | 1.45 ea | $12/10 = $1.20 ea | $25/25 = $1.00 ea | axial, PHOTO | |||
| In stock | 16mf | 450 volt | 1.40 ea | $12/10 = $1.20 ea | $50/50 = $1.00 ea | axial, WJOE exclusive! Custom part, PHOTO | |||
| In stock | 10mf | 450 volt | 1.00 ea | $13/15 = .87 ea | $40/50 = .80 ea | axial, PHOTO, perfect to replace 8 and 12mf caps! | |||
| In stock | 10mf | 250 volt | .45 ea | $2/5 = .40 ea | $14/40 = .35 ea | axial, PHOTO | |||
| In stock | 10mf | 160 volt | .40 ea | $1/3 = .33 ea | >> | >>>> | Radial, hi temp 105 C, miniature PHOTO | ||
| In stock | 8mf | 450 volt | 1.20 ea | $15/15 = 1.00 ea | $40/50 = .80 ea | axial, WJOE exclusive! Custom part, PHOTO | |||
| In stock | 6mf | 450 volt | .75 ea | $6/10 = .60 ea | $23/50 = .46 ea | axial, WJOE exclusive. Philco direct replacement PHOTO | |||
| In stock | 4mf | 450 volt | .65 ea | $5/10 = .50 ea | $21/50 = .42ea | axial, WJOE exclusive! Custom part, PHOTO | |||
| In stock | 2.2mf | 450 volt | .55 ea | $9/20 = .45 ea | $19/50 = .38 ea | axial, PHOTO | |||
| In stock | 2.2mf | 350 volt | .35 ea | $3/10 = .30 ea | $13/50 = .26 ea | axial, PHOTO | |||
| In stock | 1.0mf | 350 volt | .35 ea | $3/10 = .30 ea | $13/50 = .26 ea | axial, PHOTO | |||
| In stock | 1.0mf | 400 volt | .30 ea | $1/4 = .25 ea | $5/25 = .20 ea | radial, PHOTO | |||
| In stock | 1.0mf | 450 volt | .45 ea | $4/10 = .40 ea | $16/50 = .32 ea | axial, PHOTO | |||
| In stock | 100mf | 100 volt | .35 ea | $1/3 = .33 ea | >> | >>>> | axial, PHOTO | ||
| In stock | 100mf | 100 volt | .30 ea | $1/4 = .25 ea | $10/50 = .20 ea | axial, PHOTO | |||
| ea | ea | >> | >>>> | PHOTO |
In Stock |
$31.00 | GREAT VALUE! 92 pcs in all, six values. Click HERE for large Photo. All 630 volts, non polarised. 0.005mf X 20, 0,01mf X 20, 0.033mf X 20, 0.05mf X 12, 0.10mf X 10, and 0.22mf X 10 and a great case!! |
![]() |
|
| In Stock | $28.00 | Better value, refill kit-with out storage box for above. | . | |
| In Stock | $35.00 | GREAT VALUE! 54 pcs in all, six values.
Click HERE for large photo. Most
common types for Antique Radios.
50mf 150v X 10, 30mf 160v X 10, 22mf 200v X 10, 10mf 450v X 10, 20mf 450v X 8, 40mf 450v X 6, and a great storage box! |
![]() |
|
| In Stock | $32.00 | Better Value, refill kit-without storage box for above. | . |
Low Voltage Electrolytics KIT, for vintage transistor sets.
NO MINIMUM CHARGES, buy 1 or 1000
| 1.5mf | 400 volts | 0.85 each | $9/12= .75 each | >> | >>>> | axial PHOTO | ||
| 1.0mf | 400 volts | 0.75 each | $6/10 = .60each | >> | >>>> | axial PHOTO | ||
| 0.47mf | 630 volts | 0.64 each | $ 5/10 = .50 each | $23/50 = .46 each | axial PHOTO | |||
| 0.33mf | 630 volts | 0.45 each | $6/15 = .40 each | >> | >>>> | axial PHOTO | ||
| 0.27mf | 630 volts | 0.45 each | $6/15 = .40 each | $18/50 = .36 each | axial PHOTO | |||
| 0.25mf | 630 volts | 0.45 each | $6/15 = .40 each | $17/50 = .34 each | axial PHOTO | |||
| 0.22mf | 630 volts | 0.45 each | $6/15 = .40 each | $16/50 = .32 each | axial PHOTO | |||
| 0.15mf | 630 volts | 0.45 each | $6/15= .40 each | $16/50 = .32 each | axial PHOTO | |||
| 0.1mf | 630 volts | 0.45 each | $6/15 = .40 each | $15/50 = .30each | axial PHOTO | |||
| 0.082 | 630 volts | 0.38 each | $5/15 = .33 each | $15/50 = .30 each | axial | |||
| 0.068mf | 630 volts | 0.38 each | $5/15 = .33 each | $15/50 = .30 each | axial PHOTO | |||
| 0.05mf | 630 volts | 0.33each | $6/20 = .30 each | $14/50 = .28 each | axial PHOTO | |||
| 0.033mf | 630 volts | 0.33 each | $6/20 = .30 each | $14/50 = .28 each | axial PHOTO | |||
| 0.022mf | 630 volts | 0.33 each | $6/20 = .30 each | $14/50 = .28 each | axial PHOTO | |||
| 0.015mf | 630 volts | 0.33 each | $6/20 = .30 each | $14/50 = .28 each | axial PHOTO | |||
| 0.01mf | 630 volts | 0.33 each | $6/20 = .30 each | $14/50 = .28 each | axial PHOTO | |||
| 0.018mf | 630 volts | 0.33 each | $6/20 = .30 each | $14/50 = .28 each | axial | |||
| 0.0082mf | 600 volts | 0.33 each | $6/20 = .30 each | $14/50 = .28 each | axial PHOTO | |||
| 0.0068mf | 630 volts | 0.33 each | $6/20 = .30 each | $14/50 = .28 each | axial | |||
| 0.005mf | 630 volts | 0.33 each | $6/20 = .30 each | $14/50 = .28 each | axial PHOTO | |||
| 0.0039mf | 630 volts | 0.33 each | $6/20 = .30 each | $13/50 = .26 each | axial | |||
| 0.002mf | 630 volts | 0.33 each | $6/20 = .30 each | $13/50 = .26 each | axial PHOTO | |||
| 0.0033mf | 630 volts | 0.33 each | $6/20 = .30 each | $13/50 = .26 each | axial PHOTO | |||
| 0.0015mf | 630 volts | 0.33 each | $6/20 = .30 each | $13/50 = .26 each | axial PHOTO | |||
| 0.001mf | 630 volts | 0.33each | $6/20 = .30 each | $13/50 = .26 each | axial PHOTO | |||
| 0.22mf | 400 volts | 0.35 each | $1/3 = .33 each | $15/50 = .30 each | axial PHOTO | |||
| 0.22mf | 400 volts | 0.35 each | $1/3 = .33 each | $15/50 = .30 each | axial, Cornell Dubilier, foil + poly PHOTO | |||
| 0.1mf | 400 volts | 0.30 each | $1/4 = .25 each | $11/50 = .22 each | axial MET | |||
| 0.05mf | 400 volts | 0.30 each | $1/4 = .25 each | $11/50 = .22 each | axial MET | |||
| 0.022mf | 400 volts | 0.30 each | $1/4 = .25 each | $11/50 = .22 each | axial MET | |||
| .01mf | 400 volts | 0.30 each | $1/5 = .20 each | >> | >>>> | axial MET PHOTO | ||
| .001mf | 200 volts | 0.20 each | $2/12 = .17 each | >> | >>>> | axial | ||
| .01mf | 200 volts | 0.20 each | $2/12 = .17 each | >>>> | axial, 5% PHOTO | |||
| 0.015 | 100 volts | 0.20 each | $2/12 = .16 each | >> | >>>> | axial PHOTO | ||
| 0.1mf | 250 volts | 0.25 each | $1/5= .20 each | >> | >>>> | axial PHOTO | ||
| 0.033mf | 250 volt | 0.25 each | $2/8 = .20 each | >> | >>>> | axial, PHOTO |
Check this section for New Old Stock, Military grade and Specials!!!!!
For those who want to restore their Antique Electronics with original equipment, or performance military parts!
| .0022mf | 600 volts | .85 | $9/12 | NOS in round bakelite/plastic case with band. GREAT for HIFI audio tube amps! Radio and TV repair too! PHOTO | ||
| 0.1mf X 3 | 400 volts | .75 | >>> | >>> | Metal case, sealed, heavy duty in oil . NOS, not used. High end oil cap. A GREAT BUY! (3 .1mf in one case) PHOTO | |
| 0.5mf | 600 volts | .75 | >>> | >>> | Metal case, sealed, heavy duty in oil . NOS, not used. High end oil cap. A GREAT BUY! PHOTO | |
| 0.25 | 600 volts | .75 | >>> | >>> | Metal case, sealed, heavy duty in oil . NOS, not used. High end oil cap. A GREAT BUY! | |
| 0.2mf | 600 volts | .75 | >>> | >>> | Metal case, sealed, heavy duty in oil . NOS, not used. High end oil cap. A GREAT BUY! | |
| 0.1 mf X 2 | 600 volts | .75 | >>> | >>> | Metal case, sealed, heavy duty in oil . NOS, not used. High end oil caps. A GREAT BUY! (2 .1mf in one case) PHOTO |
NO MINIMUM CHARGES, buy 1 or 1000
Please take a look at our shipping and handling schedule. TOOS = Temporarily Out Of Stock! Photo's are for reference only. Actual product can vary.
We ship three times a week! Tuesday, Thursday, and Saturdays! ALL shipments are USPS tracked, Unless indicated otherwise!
Please write for Shipping options outside the USA
07/02/09